Basketball: FIBA vs. NBA
Comparing International Basketball Federation rules against National Basketball Association guidelines.
| Rule Parameter | FIBA (International) | NBA (North America) | Official Citation |
|---|---|---|---|
| Game Length | 40 minutes (4 x 10 min) | 48 minutes (4 x 12 min) | FIBA Art. 8 / NBA Rule 5 |
| Personal Fouls Disqualification | 5 fouls (personal or technical) | 6 personal fouls or 2 technicals | FIBA Art. 40 / NBA Rule 12 |
| 3-Point Line Distance | 6.75 m (6.60 m corners) | 23 ft 9 in (7.24 m) / 22 ft corners | FIBA Art. 2 / NBA Rule 1 |
| Goaltending / Basket Interference | Ball can be batted once it touches the rim | Cannot touch imaginary cylinder above rim | FIBA Art. 31 / NBA Rule 11 |
| Defensive 3-Seconds Violation | None (zone defense unrestricted in key) | Yes (illegal defense technical foul) | NBA Rule 10, Sec. VII |
Rugby: Union (15s) vs. League (13s)
Structural differences between World Rugby and International Rugby League codes.
| Rule Parameter | Rugby Union (WR) | Rugby League (IRL) |
|---|---|---|
| Players on Field | 15 per team | 13 per team |
| Tackle & Possession | Contested ruck/maul; infinite phases if ball retained | 6-tackle set, followed by turnover / handover |
| Try Scoring Value | 5 points (Conversion 2 pts) | 4 points (Conversion 2 pts) |
| Contested Scrums | Yes (8-man contested physical push) | No (6-man uncontested restart) |